Main content
Financial Highlights
Sutter Medical Center, Sacramento
We're pleased to share Sutter Medical Center Foundation's 2009 Financial Highlights with the community.
| Summary Balance Sheet | 2008 | 2009 |
| Total Assets | $39,974,721 | $43,328,467 |
Current Liabilities | $42,215 | $25,662 |
| Net Assets | ||
Unrestricted | $9,323,912 | $13,777,409 |
Temporarily Restricted | $25,101,411 | $24,019,792 |
Permanently Restricted | $5,507,184 | $5,505,603 |
| Total Liabilities and Net Assets | $39,974,721 | $43,328,467 |
| Total Gifts by Year | $5,653,990 | $4,067,770 |
About Us

